Welcome Investment Professionals to Value Line Funds
Welcome to Value Line Funds. We are pleased that thousands of Investment Professionals have entrusted a portion of their clients’ assets to our fund company.
Our funds are managed by a team of seasoned investment professionals, taking into account the long-term potential risk and reward of each investment. We have a long-standing belief in the power of disciplined and rigorous analytic, including the time-honored, proprietary ranking systems for which Value Line is so highly regarded.
We invite you to explore our website. Fund performance, fact sheets, manager commentaries and more are just a click away. Please free to reach out to our sales team for more information. We look forward to working with you.
Discover the Value Line Funds' Difference
How does your current fund compare to the Value Line Funds?
Request a Fund Comparison
Value Line Equity Funds
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Small Cap Opportunities | A portfolio that focuses on faster growing companies whose shares are at the lower end of the market-capitalization range | VLEOX - Investor Class | $63.45 | -0.11% | |
VLEIX - Institutional Class | $65.47 | -0.11% | |||
Mid Cap Focused | A portfolio generally consisting of 25-50 companies in the mid-cap growth universe | VLIFX - Investor Class | $36.46 | -0.52% | |
VLMIX - Institutional Class | $36.81 | -0.51% | |||
Larger Companies Focused | A portfolio generally consisting of 25-50 companies which seeks to purchase growth companies that have strong market positions in growing industries | VALLX - Investor Class | $39.37 | -0.58% | |
VLLIX - Institutional Class | $40.23 | -0.57% | |||
Select Growth Fund | A portfolio generally consisting of 25-50 companies with favorable growth prospects | VALSX - Investor Class | $40.43 | 0.00% | |
VILSX - Institutional Class | $41.05 | 0.00% |
Value Line Hybrid Funds
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Asset Allocation | A flexible balanced portfolio of equities and fixed income securities | VLAAX - Investor Class | $46.61 | -0.15% | |
VLAIX - Institutional Class | $46.81 | -0.15% | |||
Capital Appreciation | A flexible balanced portfolio of equities and fixed income securities | VALIX - Investor Class | $13.20 | -0.38% | |
VLIIX - Institutional Class | $13.22 | -0.38% |
Value Line Fixed Income Fund
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Core Bond | A portfolio that invests principally in fixed income securities issued by the U.S. government and by U.S. corporations | VAGIX - Investor Class | $13.04 | -0.15% |