2025 Estimated Capital Gains
November 11, 2025
Dear Shareholders,
This letter is to notify you of the projected year-end capital gains distributions that you may incur as a result of investments in the Value Line Family of Funds.
Based upon the number of shares outstanding at November 10, 2025 and the realized capital gains through the valuation date, October 31, 2025, the Funds listed below project the following year-end capital gains distributions. This amount may change as a result of developments during the remainder of the year.
| Fund |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
Record Date | Ex./Pay Date |
|---|---|---|---|---|---|
| Mid Cap Focused Fund | – | $0.699 | $0.699 | 12/16 | 12/17 |
| Larger Companies Focused Fund | – | $3.814 | $3.814 | 12/16 | 12/17 |
| Asset Allocation Fund | – | $3.157 | $3.157 | 12/16 | 12/17 |
| Capital Appreciation Fund | $0.085 | $0.828 | $0.913 | 12/16 | 12/17 |
| Select Growth Fund | – | $2.620 | $2.620 | 12/16 | 12/17 |
| Small Cap Opportunities Fund | – | $3.785 | $3.785 | 12/16 | 12/17 |
2025 Monthly Distribution
| Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
|---|---|---|---|---|---|---|
| VL Core Bond - VAGIX | 10/31 | 10/31 | $0.04178 | – | – | $0.04178 |
| 9/30 | 9/30 | $0.03401 | – | – | $0.03401 | |
| 8/29 | 8/29 | $0.03711 | – | – | $0.03711 | |
| 7/31 | 7/31 | $0.04267 | – | – | $0.04267 | |
| 6/30 | 6/30 | $0.03746 | – | – | $0.03746 | |
| 5/30 | 5/30 | $0.03928 | – | – | $0.03928 | |
| 4/30 | 4/30 | $0.04109 | – | – | $0.04109 | |
| 3/31 | 3/31 | $0.04666 | – | – | $0.04666 | |
| 2/28 | 2/28 | $0.04492 | – | – | $0.04492 | |
| 1/31 | 1/31 | $0.04584 | – | – | $0.04584 |
2024 Year-End Distributions (Finalized)
Record Date: 12/17/2024
Ex Date: 12/18/2024
Payable Date: 12/18/2024
Reinvest Date: 12/18/2024
| Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
|---|---|---|---|---|---|---|
| Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $0.05432 | $0.05432 |
| VLEIX | Instl. | - | - | $0.05432 | $0.05432 | |
| Mid Cap Focused Fund | VLIFX | Inv. | $0.01875 | - | $0.32166 | $0.34041 |
| VLMIX | Instl. | $0.09651 | - | $0.32166 | $0.41817 | |
| Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.97195 | $0.97195 |
| VLLIX | Instl. | - | - | $0.97195 | $0.97195 | |
| Select Growth Fund | VALSX | Inv. | $0.03484 | - | $3.82785 | $3.86269 |
| VILSX | Instl. | $0.13187 | - | $3.82785 | $3.95972 | |
| Asset Allocation Fund | VLAAX | Inv. | $0.63547 | $0.00864 | $3.46708 | $4.11119 |
| VLAIX | Instl. | $0.74763 | $0.00864 | $3.46708 | $4.22335 | |
| Capital Appreciation Fund | VALIX | Inv. | $0.10010 | - | - | $0.10010 |
| VLIIX | Instl. | $0.12953 | - | - | $0.12953 |
2024 Year End Federal & State Tax Information
- Federal Obligations Breakdown (Revised Feb. 2025)
Tax Filings/Forms
- Form 8937/Value Line Core Bond Fund
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.