2025 Year-End Distributions (Finalized)
Record Date: 12/16/2025
Ex Date: 12/17/2025
Payable Date: 12/17/2025
Reinvest Date: 12/17/2025
| Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
|---|---|---|---|---|---|---|
| Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $3.79637 | $3.79637 |
| VLEIX | Instl. | - | - | $3.79637 | $3.79637 | |
| Mid Cap Focused Fund | VLIFX | Inv. | - | - | $0.73153 | $0.73153 |
| VLMIX | Instl. | - | - | $0.73153 | $0.73153 | |
| Larger Companies Focused Fund | VALLX | Inv. | - | - | $2.72592 | $2.72592 |
| VLLIX | Instl. | - | - | $2.72592 | $2.72592 | |
| Select Growth Fund | VALSX | Inv. | $0.02144 | - | $2.66460 | $2.68604 |
| VILSX | Instl. | $0.11494 | - | $2.66460 | $2.77954 | |
| Asset Allocation Fund | VLAAX | Inv. | $0.70009 | - | $3.59915 | $4.29924 |
| VLAIX | Instl. | $0.82005 | - | $3.59915 | $4.41920 | |
| Capital Appreciation Fund | VALIX | Inv. | $0.09563 | $0.10621 | $0.66499 | $0.86683 |
| VLIIX | Instl. | $0.13075 | $0.10621 | $0.66499 | $0.90195 |
2025 Monthly Distribution
| Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
|---|---|---|---|---|---|---|
| VL Core Bond - VAGIX | 11/19 | 11/19 | $0.02703 | – | – | $0.02703 |
| 10/31 | 10/31 | $0.04178 | – | – | $0.04178 | |
| 9/30 | 9/30 | $0.03401 | – | – | $0.03401 | |
| 8/29 | 8/29 | $0.03711 | – | – | $0.03711 | |
| 7/31 | 7/31 | $0.04267 | – | – | $0.04267 | |
| 6/30 | 6/30 | $0.03746 | – | – | $0.03746 | |
| 5/30 | 5/30 | $0.03928 | – | – | $0.03928 | |
| 4/30 | 4/30 | $0.04109 | – | – | $0.04109 | |
| 3/31 | 3/31 | $0.04666 | – | – | $0.04666 | |
| 2/28 | 2/28 | $0.04492 | – | – | $0.04492 | |
| 1/31 | 1/31 | $0.04584 | – | – | $0.04584 |
2024 Year End Federal & State Tax Information
- Federal Obligations Breakdown (Revised Feb. 2025)
Tax Filings/Forms
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.