2020 Year-End Distributions (Finalized)
Record Date: 12/09/2020
Ex Date: 12/10/2020
Payable Date: 12/10/2020
Reinvest Date: 12/10/2020
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $10.17744 | $10.17744 | |
VILSX | - | - | - | $10.17744 | $10.17744 | ||
Mid Cap Focused Fund | VLIFX | Inv. | $0.02182 | - | $0.03529 | $2.15300 | $2.21011 |
VLMIX | Instl. | $0.11141 | - | $0.03529 | $2.15300 | $2.29970 | |
Capital Appreciation Fund | VALIX | Inv. | - | - | $0.06450 | $0.64409 | $0.70859 |
VLIIX | Instl. | - | - | $0.06450 | $0.64409 | $0.70859 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.61459 | $3.03645 | $3.65104 |
VLLIX | Instl. | - | - | $0.61459 | $3.03645 | $3.65104 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $4.03196 | $4.03196 |
VLEIX | Instl. | - | - | - | $4.03196 | $4.03196 | |
Asset Allocation Fund | VLAAX | Inv. | $0.01029 | - | $0.00675 | $0.21739 | $0.23443 |
VLAIX | Instl. | $0.14324 | - | $0.00675 | $0.21739 | $0.36738 |
2020 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02445 | – | – | $0.02445 |
11/30 | 11/30 | $0.01891 | – | – | $0.01891 | |
10/30 | 10/30 | $0.02466 | – | – | $0.02466 | |
9/30 | 9/30 | $0.02111 | – | – | $0.02111 | |
8/31 | 8/31 | $0.02508 | – | – | $0.02508 | |
7/31 | 7/31 | $0.02218 | – | – | $0.02218 | |
6/30 | 6/30 | $0.02369 | – | – | $0.02369 | |
5/29 | 5/29 | $0.02615 | – | – | $0.02615 | |
4/30 | 4/30 | $0.02305 | – | – | $0.02305 | |
3/31 | 3/31 | $0.02934 | – | – | $0.02934 | |
2/28 | 2/28 | $0.02696 | – | – | $0.02696 | |
1/31 | 1/31 | $0.02975 | – | – | $0.02975 |
2019 Year-End Distributions (Finalized)
Record Date: 12/11/2019
Ex Date: 12/12/2019
Payable Date: 12/12/2019
Reinvest Date: 12/12/2019
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
- | - | - | $2.65017 | $2.65017 | |||
Mid Cap Focused Fund | VLIFX | Inv. | 0.00710 | - | - | $0.35585 | $0.36295 |
VLMIX | Instl. | 0.06135 | - | - | $0.35585 | $0.41720 | |
Capital Appreciation Fund | VALIX | Inv. | - | - | $0.09004 | $0.91348 | $1.00352 |
VLIIX | Instl. | - | - | $0.09004 | $0.91348 | $1.00352 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.09478 | $2.78698 | $2.88176 |
VLLIX | Instl. | - | - | $0.09478 | $2.78698 | $2.88176 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $10.15777 | $10.15777 |
VLEIX | Instl. | - | - | - | $10.15777 | $10.15777 | |
Asset Allocation Fund | VLAAX | Inv. | $0.16274 | - | - | $0.50822 | $0.67096 |
VLAIX | Instl. | $0.24301 | - | - | $0.50822 | $0.75123 |
2019 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02887 | – | – | $0.02887 |
11/29 | 11/29 | $0.02670 | – | – | $0.02670 | |
10/31 | 10/31 | $0.03112 | – | – | $0.03112 | |
9/30 | 9/30 | $0.02818 | – | – | $0.02818 | |
8/30 | 8/30 | $0.02991 | – | – | $0.02991 | |
7/31 | 7/31 | $0.03317 | – | – | $0.03317 | |
6/28 | 6/28 | $0.02889 | – | – | $0.02889 | |
5/31 | 5/31 | $0.03417 | – | – | $0.03417 | |
4/30 | 4/30 | $0.02838 | – | – | $0.02838 | |
3/29 | 3/29 | $0.03165 | – | – | $0.03165 | |
2/28 | 2/28 | $0.02692 | – | – | $0.02692 | |
1/31 | 1/31 | $0.02806 | – | – | $0.02806 |
2020 Year End Federal & State Tax Information
Tax Filings/Forms
- Form 8937/Value Line Core Bond Fund
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.
View Capital Gains, Dividends & Tax Info Archive