2024 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 10/31 | 10/31 | $0.04320 | – | – | $0.04320 |
9/30 | 9/30 | $0.04065 | – | – | $0.04065 | |
8/30 | 8/30 | $0.04536 | – | – | $0.04536 | |
7/31 | 7/31 | $0.049 | – | – | $0.049 | |
6/28 | 6/28 | $0.037 | – | – | $0.037 | |
5/31 | 5/31 | $0.04099 | – | – | $0.04099 | |
4/30 | 4/30 | $0.03808 | – | – | $0.03808 | |
3/28 | 3/28 | $0.03905 | – | – | $0.03905 | |
2/28 | 2/28 | $0.04220 | – | – | $0.04220 | |
1/31 | 1/31 | $0.03876 | – | – | $0.03876 |
2023 Year-End Distributions (Finalized)
Record Date: 12/12/2023
Ex Date: 12/13/2023
Payable Date: 12/13/2023
Reinvest Date: 12/13/2023
Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $0.42656 | $0.42656 |
VLEIX | Instl. | - | - | $0.42656 | $0.42656 | |
Mid Cap Focused Fund | VLIFX | Inv. | $0.00885 | - | - | $0.00885 |
VLMIX | Instl. | 0.07239 | - | - | $0.07239 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | - | - |
VLLIX | Instl. | - | - | - | - | |
Select Growth Fund | VALSX | Inv. | - | - | $3.41960 | $3.41960 |
VILSX | Instl. | - | - | $3.41960 | $3.41960 | |
Asset Allocation Fund | VLAAX | Inv. | $0.43588 | - | $3.58766 | $4.02354 |
VLAIX | Instl. | $0.53537 | - | $3.58766 | $4.12303 | |
Capital Appreciation Fund | VALIX | Inv. | $0.07854 | - | - | $0.07854 |
VLIIX | Instl. | $0.10164 | - | - | $0.10164 |
2023 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/29 | 12/29 | $0.03519 | – | – | $0.03519 |
11/30 | 11/30 | $0.03813 | – | – | $0.03813 | |
10/31 | 10/31 | $0.03662 | – | – | $0.03662 | |
9/29 | 9/29 | $0.03455 | – | – | $0.03455 | |
8/31 | 8/31 | $0.03609 | – | – | $0.03609 | |
7/31 | 7/31 | $0.03312 | – | – | $0.03312 | |
6/30 | 6/30 | $0.03585 | – | – | $0.03585 | |
5/31 | 5/31 | $0.03212 | – | – | $0.03212 | |
4/28 | 4/28 | $0.02784 | – | – | $0.02784 | |
3/31 | 3/31 | $0.03383 | – | – | $0.03383 | |
2/28 | 2/28 | $0.02474 | – | – | $0.02474 | |
1/31 | 1/31 | $0.02115 | – | – | $0.02115 |
2023 Year End Federal & State Tax Information
Tax Filings/Forms
- Form 8937/Value Line Core Bond Fund
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.