2025 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 1/31 | 1/31 | $0.04584 | – | – | $0.04584 |
2024 Year-End Distributions (Finalized)
Record Date: 12/17/2024
Ex Date: 12/18/2024
Payable Date: 12/18/2024
Reinvest Date: 12/18/2024
Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $0.05432 | $0.05432 |
VLEIX | Instl. | - | - | $0.05432 | $0.05432 | |
Mid Cap Focused Fund | VLIFX | Inv. | $0.01875 | - | $0.32166 | $0.34041 |
VLMIX | Instl. | $0.09651 | - | $0.32166 | $0.41817 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.97195 | $0.97195 |
VLLIX | Instl. | - | - | $0.97195 | $0.97195 | |
Select Growth Fund | VALSX | Inv. | $0.03484 | - | $3.82785 | $3.86269 |
VILSX | Instl. | $0.13187 | - | $3.82785 | $3.95972 | |
Asset Allocation Fund | VLAAX | Inv. | $0.63547 | $0.00864 | $3.46708 | $4.11119 |
VLAIX | Instl. | $0.74763 | $0.00864 | $3.46708 | $4.22335 | |
Capital Appreciation Fund | VALIX | Inv. | $0.10010 | - | - | $0.10010 |
VLIIX | Instl. | $0.12953 | - | - | $0.12953 |
2024 Year End Federal & State Tax Information
Tax Filings/Forms
- Form 8937/Value Line Core Bond Fund
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.