2023 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 4/28 | 4/28 | $0.02784 | – | – | $0.02784 |
3/31 | 3/31 | $0.03383 | – | – | $0.03383 | |
2/28 | 2/28 | $0.02474 | – | – | $0.02474 | |
1/31 | 1/31 | $0.02115 | – | – | $0.02115 |
2022 Year-End Distributions (Finalized)
Record Date: 12/13/2022
Ex Date: 12/14/2022
Payable Date: 12/14/2022
Reinvest Date: 12/14/2022
Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|
Mid Cap Focused Fund | VLIFX | Inv. | $0.03465 | - | $1.87261 | $1.90726 |
VLMIX | Instl. | $0.11166 | - | $1.87261 | $1.98427 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $2.62305 | $2.62305 |
VLLIX | Instl. | - | - | $2.62305 | $2.62305 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $1.18623 | $1.18623 |
VLEIX | Instl. | - | - | $1.18623 | $1.18623 | |
Select Growth Fund | VALSX | Inv. | - | - | $3.49032 | $3.49032 |
VILSX | Instl. | - | - | $3.49032 | $3.49032 | |
Asset Allocation Fund | VLAAX | Inv. | $0.32727 | - | - | $2.21158 |
VLAIX | Instl. | $0.43266 | - | - | $2.31697 | |
Capital Appreciation Fund | VALIX | Inv. | $0.04773 | - | $0.81847 | $0.86620 |
VLIIX | Instl. | $0.07142 | - | $0.81847 | $0.88989 |
2022 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/30 | 12/30 | $0.02492 | – | – | $0.02492 |
11/30 | 11/30 | $0.02465 | – | – | $0.02465 | |
10/31 | 10/31 | $0.02232 | – | – | $0.02232 | |
9/30 | 9/30 | $0.02033 | – | – | $0.02033 | |
8/31 | 8/31 | $0.02243 | – | – | $0.02243 | |
7/29 | 7/29 | $0.01860 | – | – | $0.01860 | |
6/30 | 6/30 | $0.01886 | – | – | $0.01886 | |
5/31 | 5/31 | $0.01790 | – | – | $0.01790 | |
4/29 | 4/29 | $0.01595 | – | – | $0.01595 | |
3/31 | 3/31 | $0.02101 | – | – | $0.02101 | |
2/28 | 2/28 | $0.01541 | – | – | $0.01541 | |
1/31 | 1/31 | $0.01406 | – | – | $0.01406 |
2022 Year End Federal & State Tax Information
Tax Filings/Forms
- Form 8937/Value Line Core Bond Fund
- Form 8937/Value Line US Government Securities Fund
- Form 8937/Worthington Value Line Dynamic Opportunity Fund
If you have any questions please call 800.243.2729.
View Capital Gains, Dividends & Tax Info Archive