2022 Year-End Distributions (Finalized)
Record Date: 12/13/2022
Ex Date: 12/14/2022
Payable Date: 12/14/2022
Reinvest Date: 12/14/2022
Fund | Ticker | Class | Ordinary Income |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|
Mid Cap Focused Fund | VLIFX | Inv. | $0.03465 | - | $1.87261 | $1.90726 |
VLMIX | Instl. | $0.11166 | - | $1.87261 | $1.98427 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $2.62305 | $2.62305 |
VLLIX | Instl. | - | - | $2.62305 | $2.62305 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $1.18623 | $1.18623 |
VLEIX | Instl. | - | - | $1.18623 | $1.18623 | |
Select Growth Fund | VALSX | Inv. | - | - | $3.49032 | $3.49032 |
VILSX | Instl. | - | - | $3.49032 | $3.49032 | |
Asset Allocation Fund | VLAAX | Inv. | $0.32727 | - | - | $2.21158 |
VLAIX | Instl. | $0.43266 | - | - | $2.31697 | |
Capital Appreciation Fund | VALIX | Inv. | $0.04773 | - | $0.81847 | $0.86620 |
VLIIX | Instl. | $0.07142 | - | $0.81847 | $0.88989 |
2022 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/30 | 12/30 | $0.02492 | – | – | $0.02492 |
11/30 | 11/30 | $0.02465 | – | – | $0.02465 | |
10/31 | 10/31 | $0.02232 | – | – | $0.02232 | |
9/30 | 9/30 | $0.02033 | – | – | $0.02033 | |
8/31 | 8/31 | $0.02243 | – | – | $0.02243 | |
7/29 | 7/29 | $0.01860 | – | – | $0.01860 | |
6/30 | 6/30 | $0.01886 | – | – | $0.01886 | |
5/31 | 5/31 | $0.01790 | – | – | $0.01790 | |
4/29 | 4/29 | $0.01595 | – | – | $0.01595 | |
3/31 | 3/31 | $0.02101 | – | – | $0.02101 | |
2/28 | 2/28 | $0.01541 | – | – | $0.01541 | |
1/31 | 1/31 | $0.01406 | – | – | $0.01406 |
2022 Year End Federal & State Tax Information
2021 Year-End Distributions (Finalized)
Record Date: 12/13/2021
Ex Date: 12/14/2021
Payable Date: 12/14/2021
Reinvest Date: 12/14/2021
Fund | Ticker | Class | Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Mid Cap Focused Fund | VLIFX | Inv. | - | - | $0.08770 | $2.48456 | $2.57226 |
VLMIX | Instl. | - | - | $0.08770 | $2.48456 | $2.57226 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.27156 | $4.66229 | $4.93385 |
VLLIX | Instl. | - | - | $0.27156 | $4.66229 | $4.93385 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $3.27482 | $3.27482 |
VLEIX | Instl. | - | - | - | $3.27482 | $3.27482 | |
Select Growth Fund | VALSX | Inv. | - | - | - | $5.85583 | $5.85583 |
VILSX | Instl. | - | - | - | $5.85583 | $5.85583 | |
Asset Allocation Fund | VLAAX | Inv. | $0.01490 | - | $0.05217 | $2.90911 | $2.97618 |
VLAIX | Instl. | $0.14605 | - | $0.05217 | $2.90911 | $3.10733 | |
Capital Appreciation Fund | VALIX | Inv. | $0.00297 | - | $0.04633 | $1.29309 | $1.34239 |
VLIIX | Instl. | $0.04378 | - | $0.04633 | $1.29309 | $1.38320 |
2021 Value Line Tax Exempt Fund Capital Gain Distribution
Record Date: 10/27/2021
Ex Date: 10/28/2021
Payable Date: 10/29/2021
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Tax Exempt - VLHYX | 10/28 | 10/29 | – | – | $0.14297 | $0.14297 |
2021 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.01836 | – | – | $0.01836 |
12/14 | 12/14 | $0.15495 | – | – | $0.15495 | |
11/30 | 11/30 | $0.01602 | – | – | $0.01602 | |
10/29 | 10/29 | $0.0173 | – | – | $0.0173 | |
9/30 | 9/30 | $0.01996 | – | – | $0.01996 | |
8/31 | 8/31 | $0.01834 | – | – | $0.01834 | |
7/30 | 7/30 | $0.01913 | – | – | $0.01913 | |
6/30 | 6/30 | $0.02093 | – | – | $0.02093 | |
5/28 | 5/28 | $0.01891 | – | – | $0.01891 | |
4/30 | 4/30 | $0.01938 | – | – | $0.01938 | |
3/31 | 3/31 | $0.02471 | – | – | $0.02471 | |
2/26 | 2/26 | $0.01809 | – | – | $0.01809 | |
1/29 | 1/29 | $0.01916 | – | – | $0.01916 |
2020 Year-End Distributions (Finalized)
Record Date: 12/09/2020
Ex Date: 12/10/2020
Payable Date: 12/10/2020
Reinvest Date: 12/10/2020
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Mid Cap Focused Fund | VLIFX | Inv. | $0.02182 | - | $0.03529 | $2.15300 | $2.21011 |
VLMIX | Instl. | $0.11141 | - | $0.03529 | $2.15300 | $2.29970 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.61459 | $3.03645 | $3.65104 |
VLLIX | Instl. | - | - | $0.61459 | $3.03645 | $3.65104 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $4.03196 | $4.03196 |
VLEIX | Instl. | - | - | - | $4.03196 | $4.03196 | |
Select Growth Fund | VALSX | Inv. | - | - | - | $2.65017 | $2.65017 |
VILSX | Instl. | - | - | - | $10.17744 | $10.17744 | |
Asset Allocation Fund | VLAAX | Inv. | $0.01029 | - | $0.00675 | $0.21739 | $0.23443 |
VLAIX | Instl. | $0.14324 | - | $0.00675 | $0.21739 | $0.36738 | |
Capital Appreciation Fund | VALIX | Inv. | - | - | $0.06450 | $0.64409 | $0.70859 |
VLIIX | Instl. | - | - | $0.06450 | $0.64409 | $0.70859 |
2020 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02445 | – | – | $0.02445 |
11/30 | 11/30 | $0.01891 | – | – | $0.01891 | |
10/30 | 10/30 | $0.02466 | – | – | $0.02466 | |
9/30 | 9/30 | $0.02111 | – | – | $0.02111 | |
8/31 | 8/31 | $0.02508 | – | – | $0.02508 | |
7/31 | 7/31 | $0.02218 | – | – | $0.02218 | |
6/30 | 6/30 | $0.02369 | – | – | $0.02369 | |
5/29 | 5/29 | $0.02615 | – | – | $0.02615 | |
4/30 | 4/30 | $0.02305 | – | – | $0.02305 | |
3/31 | 3/31 | $0.02934 | – | – | $0.02934 | |
2/28 | 2/28 | $0.02696 | – | – | $0.02696 | |
1/31 | 1/31 | $0.02975 | – | – | $0.02975 |
2019 Year-End Distributions (Finalized)
Record Date: 12/11/2019
Ex Date: 12/12/2019
Payable Date: 12/12/2019
Reinvest Date: 12/12/2019
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $2.65017 | $2.65017 | |
Inv. | 0.00710 | - | - | $0.35585 | $0.36295 | ||
Instl. | 0.06135 | - | - | $0.35585 | $0.41720 | ||
Capital Appreciation Fund | VALIX | Inv. | - | - | $0.09004 | $0.91348 | $1.00352 |
VLIIX | Instl. | - | - | $0.09004 | $0.91348 | $1.00352 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.09478 | $2.78698 | $2.88176 |
VLLIX | Instl. | - | - | $0.09478 | $2.78698 | $2.88176 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $10.15777 | $10.15777 |
VLEIX | Instl. | - | - | - | $10.15777 | $10.15777 | |
Asset Allocation Fund | VLAAX | Inv. | $0.16274 | - | - | $0.50822 | $0.67096 |
VLAIX | Instl. | $0.24301 | - | - | $0.50822 | $0.75123 |
2019 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02887 | – | – | $0.02887 |
11/29 | 11/29 | $0.02670 | – | – | $0.02670 | |
10/31 | 10/31 | $0.03112 | – | – | $0.03112 | |
9/30 | 9/30 | $0.02818 | – | – | $0.02818 | |
8/30 | 8/30 | $0.02991 | – | – | $0.02991 | |
7/31 | 7/31 | $0.03317 | – | – | $0.03317 | |
6/28 | 6/28 | $0.02889 | – | – | $0.02889 | |
5/31 | 5/31 | $0.03417 | – | – | $0.03417 | |
4/30 | 4/30 | $0.02838 | – | – | $0.02838 | |
3/29 | 3/29 | $0.03165 | – | – | $0.03165 | |
2/28 | 2/28 | $0.02692 | – | – | $0.02692 | |
1/31 | 1/31 | $0.02806 | – | – | $0.02806 |
2018 Year-End Distributions (Finalized)
Record Date: 12/18/2018
Ex Date: 12/19/2018
Payable Date: 12/19/2018
Reinvest Date: 12/19/2018
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $3.08495 | $3.08495 | |
Inv. | - | - | - | $0.97871 | $0.97871 | ||
Instl. | - | - | - | $0.97871 | $0.97871 | ||
Capital Appreciation Fund | VALIX | Inv. | - | - | $0.14287 | $0.59167 | $0.73454 |
VLIIX | Instl. | - | - | $0.14287 | $0.59167 | $0.73454 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.53863 | $3.13604 | $3.67467 |
VLLIX | Instl. | - | - | $0.53863 | $3.13604 | $3.67467 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $0.02482 | $6.72031 | $6.74513 |
VLEIX | Instl. | - | - | $0.02482 | $6.72031 | $6.74513 | |
Asset Allocation Fund | VLAAX | Inv. | $0.12345 | - | - | $0.84200 | $0.96545 |
VLAIX | Instl. | $0.21332 | - | - | $0.84200 | $1.05532 |
2018 Quarterly Distribution
Fund | Ticker | Class | Ex./Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|---|
Capital Appreciation Fund | VALIX | Inv. | 9/26 | - | - | - | - |
VLIIX | Instl. | 9/26 | - | - | - | - | |
VALIX | Inv. | 6/26 | $0.00162 | - | - | $0.00162 | |
VLIIX | Instl. | 6/26 | $0.00717 | - | - | $0.00717 | |
VALIX | Inv. | 3/28 | $0.00411 | - | - | $0.00411 | |
VLIIX | Instl. | 3/28 | $0.01121 | - | - | $0.01121 |
2018 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02936 | – | – | $0.02936 |
11/30 | 11/30 | $0.03219 | – | – | $0.03219 | |
10/31 | 10/31 | $0.03046 | – | – | $0.03046 | |
9/28 | 9/28 | $0.02475 | – | – | $0.02475 | |
8/31 | 8/31 | $0.02911 | – | – | $0.02911 | |
7/31 | 7/31 | $0.02383 | – | – | $0.02383 | |
6/29 | 6/29 | $0.02981 | – | – | $0.02981 | |
5/31 | 5/31 | $0.03041 | – | – | $0.03041 | |
4/30 | 4/30 | $0.02813 | – | – | $0.02813 | |
3/29 | 3/29 | $0.03217 | – | – | $0.03217 | |
2/28 | 2/28 | $0.02829 | – | – | $0.02829 | |
1/31 | 1/31 | $0.02367 | – | – | $0.02367 |
2017 Year-End Distributions (Finalized)
Record Date: 12/27/2017
Ex Date: 12/28/2017
Payable Date: 12/28/2017
Reinvest Date: 12/28/2017
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $2.35739 | $2.35739 | |
Inv. | - | - | - | $0.30863 | $0.30863 | ||
Instl. | - | - | - | $0.30863 | $0.30863 | ||
Income & Growth Fund | VALIX | Inv. | $0.02027 | - | $0.15623 | $0.34645 | $0.52295 |
VLIIX | Instl. | $0.04543 | - | $0.15623 | $0.34645 | $0.54811 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.69482 | $1.51143 | $2.20625 |
VLLIX | Instl. | - | - | $0.69482 | $1.51143 | $2.20625 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | $0.11437 | $1.76756 | $1.88193 |
VLEIX | Instl. | - | - | $0.11437 | $1.76756 | $1.88193 | |
Asset Allocation Fund | VLAAX | Inv. | $0.14237 | - | - | $1.22582 | $1.36819 |
VLAIX | Instl. | $0.22752 | - | - | $1.22582 | $1.45334 |
2017 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/29 | 12/29 | $0.05152 | – | – | $0.05152 |
11/30 | 11/30 | $0.04035 | – | – | $0.04035 | |
10/31 | 10/31 | $0.02561 | – | – | $0.02561 | |
9/29 | 9/29 | $0.02756 | – | – | $0.02756 | |
8/31 | 8/31 | $0.02411 | – | – | $0.02411 | |
7/31 | 7/31 | $0.02611 | – | – | $0.02611 | |
6/30 | 6/30 | $0.02299 | – | – | $0.02299 | |
5/31 | 5/31 | $0.02602 | – | – | $0.02602 | |
4/28 | 4/28 | $0.02571 | – | – | $0.02571 | |
3/31 | 3/31 | $0.02313 | – | – | $0.02313 | |
2/28 | 2/28 | $0.02334 | – | – | $0.02334 | |
1/31 | 1/31 | $0.02237 | – | – | $0.02237 |
2017 Quarterly Distribution
Fund | Ticker | Class | Ex./Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|---|
Income & Growth Fund | VALIX | Inv. | 9/26 | $0.01001 | - | - | $0.01001 |
6/27 | $0.01250 | - | - | $0.01250 | |||
3/28 | $0.00900 | - | - | $0.00900 | |||
VLIIX | Instl. | 9/26 | $0.00991 | - | - | $0.00991 | |
6/27 | $0.01282 | - | - | $0.01282 | |||
3/28 | $0.00905 | - | - | $0.00905 |
2016 Year-End Distributions (Finalized)
Record Date: 12/29/2016
Ex Date: 12/30/2016
Payable Date: 12/30/2016
Reinvest Date: 12/30/2016
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Core Bond Fund | VAGIX | $0.01734 | - | - | - | $0.01734 | |
Value Line Defensive Strategies Fund | VLDSX | Inv. | $0.05329 | - | - | - | $0.05329 |
VLDIX | Instl. | $0.05327 | - | - | - | $0.05327 |
Record Date: 12/20/2016
Ex Date: 12/21/2016
Payable Date: 12/21/2016
Reinvest Date: 12/21/2016
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $1.98431 | $1.98431 | |
- | - | - | $0.36418 | $0.36418 | |||
Income & Growth Fund | VALIX | Inv. | - | - | - | $0.47025 | $0.47025 |
VLIIX | Instl. | - | - | - | $0.47025 | $0.47025 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | $0.07174 | $3.22868 | $3.30042 |
VLLIX | Instl. | - | - | $0.07174 | $3.22868 | $3.30042 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $2.46289 | $2.46289 |
VLEIX | Instl. | - | - | - | $2.46289 | $2.46289 | |
Asset Allocation Fund | VLAAX | Inv. | $0.07475 | - | - | $0.60803 | $0.68278 |
VLAIX | Instl. | $0.08916 | - | - | $0.60803 | $0.69719 | |
Value Line Defensive Strategies Fund | VLDSX | Inv. | $0.02011 | - | - | - | $0.02011 |
VLDIX | Instl. | $0.03632 | - | - | - | $0.03632 |
2016 Quarterly Distribution
Fund | Ticker | Class | Ex./Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|---|
Income & Growth Fund | VALIX | Inv. | 9/27 | $0.00230 | - | - | $0.00230 |
6/28 | $0.00718 | - | - | $0.00718 | |||
3/29 | $0.00809 | - | - | $0.00809 | |||
VLIIX | Instl. | 9/27 | $0.00177 | - | - | $0.00177 | |
6/28 | $0.00757 | - | - | $0.00757 | |||
3/29 | $0.00920 | - | - | $0.00920 | |||
Worthington Value Line Dyn. Opp. Fund | WVLEX | Inv. | 6/28 | $0.14628 | - | - | $0.14628 |
3/29 | $0.12571 | - | - | $0.12571 | |||
WVLDX | Instl. | 6/28 | $0.15165 | - | - | $0.15165 | |
3/29 | $0.13110 | - | - | $0.13110 |
Final Worthington Value Line Distribution
Fund | Ticker | Class | Ex./Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|---|
Worthington Value Line Dyn. Opp. Fund | WVLEX | Inv. | 7/21 | $0.00915 | - | - | $0.00915 |
WVLDX | Instl. | 7/21 | $0.00879 | - | - | $0.00879 |
2016 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/30 | 12/30 | $0.01734 | – | – | $0.01734 |
11/30 | 11/30 | $0.03231 | – | – | $0.03231 | |
10/31 | 10/31 | $0.01883 | – | – | $0.01883 | |
9/30 | 9/30 | $0.02296 | – | – | $0.02296 | |
8/31 | 8/31 | $0.020000 | – | – | $0.020000 | |
7/29 | 7/29 | $0.022716 | – | – | $0.022716 | |
6/30 | 6/30 | $0.02417 | – | – | $0.02417 | |
5/31 | 5/31 | $0.01929 | – | – | $0.01929 | |
4/29 | 4/29 | $0.02243 | – | – | $0.02243 | |
3/31 | 3/31 | $0.02230 | – | – | $0.02230 | |
2/29 | 2/29 | $0.01752 | – | – | $0.01752 | |
1/29 | 1/29 | $0.02119 | – | – | $0.02119 |
2015 Year-End Distributions (Finalized)
Record Date: 12/21/2015
Ex Date: 12/22/2015
Payable Date: 12/22/2015
Reinvest Date: 12/22/2015
Fund | Ticker | Class |
Ordinary Income |
Return of Capital |
Short Term Capital Gain |
Long Term Capital Gain |
Total Per Share |
---|---|---|---|---|---|---|---|
Select Growth Fund | VALSX | - | - | - | $4.97871 | $4.97871 | |
Income & Growth Fund | VALIX | Inv. | $0.00780 | - | - | $0.53896 | $0.54676 |
VLIIX | Instl. | - | - | - | $0.53896 | $0.53896 | |
Larger Companies Focused Fund | VALLX | Inv. | - | - | - | $1.52212 | $1.52212 |
VLLIX | Instl. | - | - | - | $1.52212 | $1.52212 | |
Small Cap Opportunities Fund | VLEOX | Inv. | - | - | - | $6.11309 | $6.11309 |
VLEIX | Instl. | - | - | - | $6.11309 | $6.11309 | |
Asset Allocation Fund | VLAAX | Inv. | $0.05471 | - | - | $0.77146 | $0.82617 |
VLAIX | Instl. | $0.05882 | - | - | $0.77146 | $0.83028 | |
Worthington Value Line Dyn. Opp. Fund
|
WVLEX | Inv. | $0.19928 | $0.39392 | - | - | $0.59320 |
WVLDX | Instl. | $0.19928 | $0.39392 | - | - | $0.59320 |
2015 Quarterly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
Income & Growth Fund - VALIX | 9/29 | 9/29 | $0.01502 | – | – | $0.01502 |
6/25 | 6/25 | $0.01603 | – | – | $0.01603 | |
3/26 | 3/26 | $0.02076 | – | – | $0.02076 |
2015 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02304 | – | – | $0.02304 |
11/30 | 11/30 | $0.02126 | – | – | $0.02126 | |
10/30 | 10/30 | $0.01987 | – | – | $0.01987 | |
9/29 | 9/29 | $0.02319 | – | – | $0.02319 | |
8/31 | 8/31 | $0.02109 | – | – | $0.02109 | |
7/31 | 7/31 | $0.02166 | – | – | $0.02166 | |
6/30 | 6/30 | $0.02363 | – | – | $0.02363 | |
5/29 | 5/29 | $0.02215 | – | – | $0.02215 | |
4/30 | 4/30 | $0.02344 | – | – | $0.02344 | |
3/31 | 3/31 | $0.02004 | – | – | $0.02004 | |
2/27 | 2/27 | $0.02163 | – | – | $0.02163 | |
1/30 | 1/30 | $0.02289 | – | – | $0.02289 |
2014 Year-End Distributions (Finalized)
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
Select Growth Fund - VALSX | 12/19 | 12/19 | $0.00585 | $0.04834 | $2.39377 | $2.44796 |
12/19 | 12/19 | $0.00625 | – | – | $0.00625 | |
Income & Growth Fund - VALIX | 12/19 | 12/19 | $0.01884 | $0.01133 | $1.33438 | $1.36455 |
Larger Companies Focused Fund - VALLX | 12/19 | 12/19 | $0.10595 | – | $3.39721 | $3.50316 |
Small Cap Opportunities Fund - VLEOX | 12/19 | 12/19 | – | – | $3.01281 | $3.01281 |
Asset Allocation Fund - VLAAX | 12/19 | 12/19 | $0.10339 | $0.01739 | $0.47860 | $0.59938 |
2014 Quarterly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
Income & Growth Fund - VALIX | 9/26 | 9/26 | $0.02412 | – | – | $0.02412 |
6/27 | 6/27 | $0.03902 | – | – | $0.03902 | |
3/28 | 3/28 | $0.03275 | – | – | $0.03275 |
2014 Monthly Distribution
Fund | Ex. Date | Pay Date |
Ordinary Income |
Short Term | Long Term |
Total Per Share |
---|---|---|---|---|---|---|
VL Core Bond - VAGIX | 12/31 | 12/31 | $0.02524 | – | – | $0.02524 |
11/28 | 11/28 | $0.02191 | – | – | $0.02191 | |
10/31 | 10/31 | $0.02251 | – | – | $0.02251 | |
9/30 | 9/30 | $0.00837 | – | – | $0.00837 | |
8/29 | 8/29 | $0.00695 | – | – | $0.00695 | |