Our Funds
Value Line Equity Funds
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Small Cap Opportunities | A portfolio that focuses on faster growing companies whose shares are at the lower end of the market-capitalization range | VLEOX - Investor Class | $59.55 | 0.44% | |
VLEIX - Institutional Class | $61.43 | 0.44% | |||
Mid Cap Focused | A portfolio generally consisting of 25-50 companies in the mid-cap growth universe | VLIFX - Investor Class | $35.73 | 0.37% | |
VLMIX - Institutional Class | $36.06 | 0.36% | |||
Larger Companies Focused | A portfolio generally consisting of 25-50 companies which seeks to purchase growth companies that have strong market positions in growing industries | VALLX - Investor Class | $35.12 | 0.95% | |
VLLIX - Institutional Class | $35.89 | 0.96% | |||
Select Growth Fund | A portfolio generally consisting of 25-50 companies with favorable growth prospects | VALSX - Investor Class | $38.85 | 0.86% | |
VILSX - Institutional Class | $39.44 | 0.87% |
Value Line Hybrid Funds
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Asset Allocation | A flexible balanced portfolio of equities and fixed income securities | VLAAX - Investor Class | $44.83 | 0.20% | |
VLAIX - Institutional Class | $45.01 | 0.20% | |||
Capital Appreciation | A flexible balanced portfolio of equities and fixed income securities | VALIX - Investor Class | $12.18 | 0.41% | |
VLIIX - Institutional Class | $12.20 | 0.41% |
Value Line Fixed Income Fund
Fund | Overview | Downloads | Class | NAV | % Change |
---|---|---|---|---|---|
Core Bond | A portfolio that invests principally in fixed income securities issued by the U.S. government and by U.S. corporations | VAGIX - Investor Class | $12.88 | -0.46% |
Per share net asset values are based on prices determined once daily as of the close of regular trading of the first session of the New York Stock Exchange (currently 4:00 p.m., New York time) on each day that the New York Stock Exchange is open for trading except on days on which no orders to purchase, sell, or redeem fund shares have been received. Prices are subject to change without notice.
You should carefully consider investment objectives, risks, charges and expenses of Value Line Funds before investing. This and other information can be found in the fund's prospectus and summary prospectus, which can be obtained free of charge from your investment representative, by calling 800.243.2729, or by clicking on the applicable fund at www.vlfunds.com. Please read it carefully before you invest or send money. Value Line Funds are distributed by EULAV Securities LLC. Past performance is no guarantee of future results.