2025 Schedule

Fund Declaration Date Record Date Ex Date Payable
All Equity & Hybrid Funds
Annual Capital Gain/Div*
June 12, 2025 December 16, 2025 December 17, 2025 December 17, 2025
VL Core Bond March 20, 2025 January 30, 2025 January 31, 2025 January 31, 2025
  - February 27, 2025 February 28, 2025 February 28, 2025
  - March 28, 2025 March 31, 2025 March 31, 2025
  June 12, 2025 April 29, 2025 April 30, 2025 April 30, 2025
  - May 29, 2025 May 30, 2025 May 30, 2025
  - June 27, 2025 June 30, 2025 June 30, 2025
  September 18, 2025 July 30, 2025 July 31, 2025 July 31, 2025
  - August 28, 2025 August 29, 2025 August 29, 2025
  - September 29, 2025 September 30, 2025 September 30, 2025
  December 11, 2025 October 30, 2025 October 31, 2025 October 31, 2025
  - November 26, 2025 November 28, 2025 November 28, 2025
  - December 30, 2025 December 31, 2025 December 31, 2025
Swipe to view table