These Proven Winners Still Have Room To Grow
You are now leaving the Value Line Funds site.
Premier Growth Fund Top Ten Holdings as of 12/31/12
| Company Name | Market Value | Weight (%) | Sector |
|---|---|---|---|
| MasterCard, Inc., Class A | $5,797,104 | 1.72 | Information Technology |
| Companhia de Bebidas das Americas, ADR | $5,458,700 | 1.62 | Consumer Staples |
| Alexion Pharmaceuticals, Inc. | $4,409,070 | 1.31 | Health Care |
| ANSYS, Inc. | $4,040,400 | 1.20 | Information Technology |
| Roper Industries, Inc. | $4,013,280 | 1.19 | Industrials |
| AMETEK, Inc. | $3,634,897 | 1.08 | Industrials |
| Stericycle, Inc. | $3,506,952 | 1.04 | Industrials |
| Praxair, Inc. | $3,392,950 | 1.01 | Materials |
| Precision Castparts Corp. | $3,371,676 | 1.00 | Industrials |
| Salesforce.com, Inc. | $3,362,000 | 1.00 | Information Technology |
Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Current and future portfolio holdings are subject to risk.
There are risks associated with investing in mid-cap stocks, which tend to be more volatile and less liquid than stocks of large companies, including the risk of price fluctuations.